Description
Product Specification
| Model | Kugoo W01 Dirt Bike | ||
|---|---|---|---|
| Battery | 48V / 16Ah | ||
| Motor Power | 1500W (nominal) 3000W (peak) | ||
| Max. climb capability | 30 degrees | ||
| Range | 31 Miles 50km) | ||
| Max speed | 31 mph (50km/h) | ||
| Charging Time | 7-9 Hours | ||
| Brakes | Front and back hydraulic brakes | ||
| Foldable | No | ||
| Dirt Bike Weight | 45 kg | ||
| Shock Absorbers | Front and back shock absorbers | ||
| Max Load | 120Kg |

Pioneer CDJ-2000 NXS2 & DJM-900 NXS2 Package
Pioneer CDJ-2000NXS2 Professional Multiplayer
Quality Spinball 3-Wheel XL Baseball Pitching
Shimano ultegra C3000
Talaria Sting R MX4 Electric Dirt Bike
DUALTRON X2 UP
Thunder Blank Canvas Electric Bike
Neato Robotics D7 Intelligent Robot Vacuum - Compatible with Alexa - Robot Vacuum Cleaner with Charging Station, Wi-Fi and App 







There are no reviews yet.