Description
Product Specification
| Model | Kugoo W01 Dirt Bike | ||
|---|---|---|---|
| Battery | 48V / 16Ah | ||
| Motor Power | 1500W (nominal) 3000W (peak) | ||
| Max. climb capability | 30 degrees | ||
| Range | 31 Miles 50km) | ||
| Max speed | 31 mph (50km/h) | ||
| Charging Time | 7-9 Hours | ||
| Brakes | Front and back hydraulic brakes | ||
| Foldable | No | ||
| Dirt Bike Weight | 45 kg | ||
| Shock Absorbers | Front and back shock absorbers | ||
| Max Load | 120Kg |

Pioneer DDJ-SZ2 4-channel controller for Serato DJ
DEWALT DXPW60606 Gas Powered Pressure Washer 4200 PSI 4.0 GPM GX390
Harman/kardon - Onyx Mini Portable Wireless Speaker
NEW Midas MR18 Tablet Controlled Digital Mixer
Alienware AW3225QF 32 Inch 4K UHD (3840x2160) 1700R Curved Gaming Monitor
DEWALT CB606 Lithium-ion Battery Pack - 20V/60V
DEWALT DCK296M2 20V XR Lithium Ion Brushless Premium Hammerdrill and Impact Driver Combo Kit 








There are no reviews yet.