Description
SPECIFICATION
DISPLAY |
|
|---|---|
| Size: | 6.1 inches |
| Resolution: | 2532 x 1170 pixels, 457 PPI |
| Technology: | OLED |
| Screen-to-body: | 86.93 % |
| Peak brightness: | 1200 cd/m2 (nit) |
| Features: | HDR video support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Apple A14 Bionic |
| Processor: | Hexa-core, 64-bit, 5 nm |
| GPU: | Yes |
| RAM: | 6GB LPDDR5 |
| Internal storage: | 128GB (NVMe), not expandable |
| Device type: | Smartphone |
| OS: | iOS (14.x) |
BATTERY |
|
|---|---|
| Type: | Li – Ion, Not user replaceable |
| Charging: | USB Power Delivery, Qi wireless charging, MagSafe wireless charging |
| Max charge speed: | Wireless: 15.0W |
CAMERA |
|
|---|---|
| Rear: | Triple camera |
| Main camera: | 12 MP (OIS, PDAF) |
| Specifications: | Aperture size: F1.6; Focal length: 26 mm; Pixel size: 1.4 μm |
| Second camera: | 12 MP (Telephoto, OIS, PDAF) |
| Specifications: | Optical zoom: 2x; Aperture size: F2.0; Focal Length: 52 mm |
| Third camera: | 12 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.4; Focal Length: 13 mm |
| Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps) |
| Features: | OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
| Front: | 12 MP (Time-of-Flight (ToF), EIS, HDR, Slow-motion videos) |
| Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGNSize comparison |
|
|---|---|
| Dimensions: | 5.78 x 2.82 x 0.29 inches (146.7 x 71.6 x 7.4 mm) |
| Weight: | 6.66 oz (189.0 g) |
| Materials: | Back: Glass; Frame: Stainless steel |
| Materials & Colors: | Pacific blue, Gold, Silver, Graphite |
| Resistance: | Water, Splash, Dust; IP68 |
| Biometrics: | 3D Face unlock |
| Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
CELLULAR |
|
|---|---|
| 5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261, Sub-6, mmWave |
| LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
| LTE (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| Dual SIM: | Yes |
| SIM type: | Nano SIM, eSIM |
| HD Voice: | Yes |
| VoLTE: | Yes |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Loudspeaker |
| Features: | Dolby Atmos |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.0 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
| USB: | Lightning |
| Features: | Charging, Headphones port |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner |
| Other: | NFC, UMA (Wi-Fi Calling) |
| Hearing aid compatible: | M3, T4 |
BUYERS INFORMATION |
|
|---|---|
| In The Box: | USB‑C to Lightning Cable, Documentation |

DEWALT DHS790AT2 FLEXVOLT 120V MAX Corded / Cordless 12" Double Bevel Compound Sliding Miter Saw (includes 2 Batteries & Fast Charger)
Apple iPhone 12 128GB White
Apple iPhone 11 128GB Black
Apple iPhone 11 64GB White
Apple iPhone 11 Pro 512GB Midnight Green
Pioneer CDJ-2000 NXS2 & DJM-900 NXS2 Package
Pindaloos Skill Game Toy with 2 Balls
Apple iPhone 12 256GB (PRODUCT) Red
Bayer Contour NEXT - 100
Apple iPhone SE 2020 128GB Red
6-Channel DJM-V10 Audio Console Mixer Powered Audio Mixer
Harman Kardon Allure Voice-Activated Home Speaker with Alexa
Apple iPhone 11 128GB White
Apple iPhone 11 Pro 64GB Space Gray
JBL WIND Bike Portable Bluetooth Speaker With FM Radio And Supports A Micro SD Card
Apple iPhone 12 64GB Blue
Shimano STELLA SW 6000HG Spinning Reel
Samsung EVO+ 256GB UHS-I microSDXC U3 Memory Card with Adapter (MB-MC256DA/AM)
Apple iPhone 11 Pro 256GB Gold
Pioneer DDJ-SZ2 4-channel controller for Serato DJ
WISGING Folding Electric 3-Wheel Mobility Scooter Lightweight Portable Power Travel Scooter
Kingsong S22 Pro
Pioneer DJ DDJ-FLX4 2-deck Rekordbox and Serato DJ Controller - Graphite
Jabra Freeway Bluetooth In-Car Speakerphone
Jabra 100-98300000-02 Halo Smart Wireless Bluetooth Headset
Garmin Forerunner 935
Apple iPhone 11 Pro 64GB Gold
Complete DJ Set and DJ Controller for Serato DJ with Integrated DJ Mixer
Apple iPhone 11 64GB (Product) Red
Apple iPhone 11 64GB Black
EVGA GeForce GTX 1080 FTW2 GAMING, 8GB GDDR5X, iCX Technology - 9 Thermal Sensors & RGB LED G/P/M, 08G-P4-6686-KR
JBL Clip 2 Waterproof Portable Bluetooth Speaker
505 DJ Controller MIDI / 6 PADS
Apple iPhone SE 2020 64GB Black
MSI Trident X Plus 9SF-054US Gaming Desktop [i9-9900K][RTX 2080Ti VENTUS 11GB][32GB DDR4][512GB SSD + 2TB HDD
MT-125 . MT-03 . MT-07 . MT-09 . MT-10 Superbike Enduro Dirt Bike Motorcycles
Shimano stradic ci14 4000
Apple iPhone 11 Pro 512GB Gold
OneTouch Ultra Blue Test Strips 50ct
ASUS GeForce GTX 1080 TI 11GB GDDR5X Founders Edition VR Ready 5K HD Gaming HDMI DisplayPort PCIe Graphics Card GTX1080TI-FE
MSI RX 580 GAMING X 4G, 8G Radeon RX 580 GDDR5 4GB CrossFire VR Ready FinFET DirectX 12 Graphics Card
Apple iPhone 12 128GB Blue
Amazon Fire TV Cube | Hands-Free with Alexa and 4K Ultra HD | Streaming Media Player
Apple iPhone 12 64GB White 












There are no reviews yet.