$900.32 Fiido M21 Fat Tire Electric Bike With Torque Sensor
SKU: N/A| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |
$405.55 Fiido M21 Fat Tire Electric Bike With Torque Sensor
SKU: N/A| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |
$1,110.00 Fiido T1 Pro Utility Electric Bike
SKU: N/A| MODEL | Fiido T1 Pro |
| Electric Bike System | Fiido System |
| Electric Motorcycle | Support |
| Power Assist System | 3 gear power boost |
| Maximum Speed | 45km/h |
| Battery | High quality lion battery |
| Operating Temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Input voltage | 100~240V |
| System voltage | 48V |
$1,110.00 Fiido Titan Robust Cargo Electric Bike
SKU: N/A| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
| Front shock | Hydraulic with 60mm travel |
| Mode | Power assist+throttle+paddle |
| Motor | Rear hub 750W toothed brushless 70 Nm |
| PAS levels | 5 |
| Preset max speed | 15.5 MPH |
| Max speed after unlocked | 28 MPH |
| Battery | 48V 14.5Ah, 800 cycles |
| Single battery range | 135km |
| Triple battery range | 400km |
| Drive ratio | 42T: 11-36T |
| Operating temp | 14F° ~ 122F° |
| IP rating (whole bike) | IP54 |
| IP rating (display) | IP67 |
| Lights | Front+Rear LED |
| Certificate | UL2849 |
$500.00 Fiido Titan Robust Cargo Electric Bike
SKU: N/A| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
| Front shock | Hydraulic with 60mm travel |
| Mode | Power assist+throttle+paddle |
| Motor | Rear hub 750W toothed brushless 70 Nm |
| PAS levels | 5 |
| Preset max speed | 15.5 MPH |
| Max speed after unlocked | 28 MPH |
| Battery | 48V 14.5Ah, 800 cycles |
| Single battery range | 135km |
| Triple battery range | 400km |
| Drive ratio | 42T: 11-36T |
| Operating temp | 14F° ~ 122F° |
| IP rating (whole bike) | IP54 |
| IP rating (display) | IP67 |
| Lights | Front+Rear LED |
| Certificate | UL2849 |
$450.00 Fiido X Folding Electric Bike With Torque Sensor
SKU: N/A| MODEL | FIIDO X ( 250W ) | FIIDO X ( 350W ) |
| Electric system | Fiido system | Fiido system |
| Battery | 417.6Wh | 417.6Wh |
| Battery brand | DMEGC 18650 | DMEGC 18650 |
| Battery cycle times | 800 Times | 800 Times |
| Charging time | 7 Hours | 7 Hours |
| Operating temperature | -10° ~ 50° | -10° ~ 50° |
| Security system | Fiido security system | Fiido security system |
| Display | LED with USB sharging port | LED with USB sharging port |
| Sensor | Torque sensor | Torque sensor |
| Max speed | 25 km/h ( 15.5 mph ) | 32 km/h ( 19.2 mph ) |
| Gear system | Shimano 7 speed | Shimano 7 speed |
| Motor | 250W Brushless geared motor | 350W Brushless geared motor |
| Power assisted range | 130 KM / 80.7 Miles | 110 KM / 68 Miles |
| Brake system | Hydraulic brake | Hydraulic brake |
| Frame material | Magnesium alloy | Magnesium alloy |
| Net weight | 19.8 KG | 19.8 KG |
| Maximum load | 120 KG | 120 KG |
| Input voltage | 100~240V | 100~240V |
| Crank | 52T | 52T |
| Tire size | 20”*1.75/20”*1.95 inch | 20”*1.75/20”*1.95 inch |

Fiido M21 Fat Tire Electric Bike With Torque Sensor
| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |

Fiido M21 Fat Tire Electric Bike With Torque Sensor
| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |

Fiido T1 Pro Utility Electric Bike
| MODEL | Fiido T1 Pro |
| Electric Bike System | Fiido System |
| Electric Motorcycle | Support |
| Power Assist System | 3 gear power boost |
| Maximum Speed | 45km/h |
| Battery | High quality lion battery |
| Operating Temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Input voltage | 100~240V |
| System voltage | 48V |

Fiido Titan Robust Cargo Electric Bike
| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
| Front shock | Hydraulic with 60mm travel |
| Mode | Power assist+throttle+paddle |
| Motor | Rear hub 750W toothed brushless 70 Nm |
| PAS levels | 5 |
| Preset max speed | 15.5 MPH |
| Max speed after unlocked | 28 MPH |
| Battery | 48V 14.5Ah, 800 cycles |
| Single battery range | 135km |
| Triple battery range | 400km |
| Drive ratio | 42T: 11-36T |
| Operating temp | 14F° ~ 122F° |
| IP rating (whole bike) | IP54 |
| IP rating (display) | IP67 |
| Lights | Front+Rear LED |
| Certificate | UL2849 |

Fiido Titan Robust Cargo Electric Bike
| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
| Front shock | Hydraulic with 60mm travel |
| Mode | Power assist+throttle+paddle |
| Motor | Rear hub 750W toothed brushless 70 Nm |
| PAS levels | 5 |
| Preset max speed | 15.5 MPH |
| Max speed after unlocked | 28 MPH |
| Battery | 48V 14.5Ah, 800 cycles |
| Single battery range | 135km |
| Triple battery range | 400km |
| Drive ratio | 42T: 11-36T |
| Operating temp | 14F° ~ 122F° |
| IP rating (whole bike) | IP54 |
| IP rating (display) | IP67 |
| Lights | Front+Rear LED |
| Certificate | UL2849 |


Fiido X Folding Electric Bike With Torque Sensor
| MODEL | FIIDO X ( 250W ) | FIIDO X ( 350W ) |
| Electric system | Fiido system | Fiido system |
| Battery | 417.6Wh | 417.6Wh |
| Battery brand | DMEGC 18650 | DMEGC 18650 |
| Battery cycle times | 800 Times | 800 Times |
| Charging time | 7 Hours | 7 Hours |
| Operating temperature | -10° ~ 50° | -10° ~ 50° |
| Security system | Fiido security system | Fiido security system |
| Display | LED with USB sharging port | LED with USB sharging port |
| Sensor | Torque sensor | Torque sensor |
| Max speed | 25 km/h ( 15.5 mph ) | 32 km/h ( 19.2 mph ) |
| Gear system | Shimano 7 speed | Shimano 7 speed |
| Motor | 250W Brushless geared motor | 350W Brushless geared motor |
| Power assisted range | 130 KM / 80.7 Miles | 110 KM / 68 Miles |
| Brake system | Hydraulic brake | Hydraulic brake |
| Frame material | Magnesium alloy | Magnesium alloy |
| Net weight | 19.8 KG | 19.8 KG |
| Maximum load | 120 KG | 120 KG |
| Input voltage | 100~240V | 100~240V |
| Crank | 52T | 52T |
| Tire size | 20”*1.75/20”*1.95 inch | 20”*1.75/20”*1.95 inch |














Fiido M21 Fat Tire Electric Bike With Torque Sensor
| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |

Fiido M21 Fat Tire Electric Bike With Torque Sensor
| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |

Fiido T1 Pro Utility Electric Bike
| MODEL | Fiido T1 Pro |
| Electric Bike System | Fiido System |
| Electric Motorcycle | Support |
| Power Assist System | 3 gear power boost |
| Maximum Speed | 45km/h |
| Battery | High quality lion battery |
| Operating Temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Input voltage | 100~240V |
| System voltage | 48V |

Fiido Titan Robust Cargo Electric Bike
| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
| Front shock | Hydraulic with 60mm travel |
| Mode | Power assist+throttle+paddle |
| Motor | Rear hub 750W toothed brushless 70 Nm |
| PAS levels | 5 |
| Preset max speed | 15.5 MPH |
| Max speed after unlocked | 28 MPH |
| Battery | 48V 14.5Ah, 800 cycles |
| Single battery range | 135km |
| Triple battery range | 400km |
| Drive ratio | 42T: 11-36T |
| Operating temp | 14F° ~ 122F° |
| IP rating (whole bike) | IP54 |
| IP rating (display) | IP67 |
| Lights | Front+Rear LED |
| Certificate | UL2849 |

Fiido Titan Robust Cargo Electric Bike
| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
| Front shock | Hydraulic with 60mm travel |
| Mode | Power assist+throttle+paddle |
| Motor | Rear hub 750W toothed brushless 70 Nm |
| PAS levels | 5 |
| Preset max speed | 15.5 MPH |
| Max speed after unlocked | 28 MPH |
| Battery | 48V 14.5Ah, 800 cycles |
| Single battery range | 135km |
| Triple battery range | 400km |
| Drive ratio | 42T: 11-36T |
| Operating temp | 14F° ~ 122F° |
| IP rating (whole bike) | IP54 |
| IP rating (display) | IP67 |
| Lights | Front+Rear LED |
| Certificate | UL2849 |


Fiido X Folding Electric Bike With Torque Sensor
| MODEL | FIIDO X ( 250W ) | FIIDO X ( 350W ) |
| Electric system | Fiido system | Fiido system |
| Battery | 417.6Wh | 417.6Wh |
| Battery brand | DMEGC 18650 | DMEGC 18650 |
| Battery cycle times | 800 Times | 800 Times |
| Charging time | 7 Hours | 7 Hours |
| Operating temperature | -10° ~ 50° | -10° ~ 50° |
| Security system | Fiido security system | Fiido security system |
| Display | LED with USB sharging port | LED with USB sharging port |
| Sensor | Torque sensor | Torque sensor |
| Max speed | 25 km/h ( 15.5 mph ) | 32 km/h ( 19.2 mph ) |
| Gear system | Shimano 7 speed | Shimano 7 speed |
| Motor | 250W Brushless geared motor | 350W Brushless geared motor |
| Power assisted range | 130 KM / 80.7 Miles | 110 KM / 68 Miles |
| Brake system | Hydraulic brake | Hydraulic brake |
| Frame material | Magnesium alloy | Magnesium alloy |
| Net weight | 19.8 KG | 19.8 KG |
| Maximum load | 120 KG | 120 KG |
| Input voltage | 100~240V | 100~240V |
| Crank | 52T | 52T |
| Tire size | 20”*1.75/20”*1.95 inch | 20”*1.75/20”*1.95 inch |









Fiido M21 Fat Tire Electric Bike With Torque Sensor
| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |

Fiido M21 Fat Tire Electric Bike With Torque Sensor
| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |

Fiido T1 Pro Utility Electric Bike
| MODEL | Fiido T1 Pro |
| Electric Bike System | Fiido System |
| Electric Motorcycle | Support |
| Power Assist System | 3 gear power boost |
| Maximum Speed | 45km/h |
| Battery | High quality lion battery |
| Operating Temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Input voltage | 100~240V |
| System voltage | 48V |

Fiido Titan Robust Cargo Electric Bike
| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
| Front shock | Hydraulic with 60mm travel |
| Mode | Power assist+throttle+paddle |
| Motor | Rear hub 750W toothed brushless 70 Nm |
| PAS levels | 5 |
| Preset max speed | 15.5 MPH |
| Max speed after unlocked | 28 MPH |
| Battery | 48V 14.5Ah, 800 cycles |
| Single battery range | 135km |
| Triple battery range | 400km |
| Drive ratio | 42T: 11-36T |
| Operating temp | 14F° ~ 122F° |
| IP rating (whole bike) | IP54 |
| IP rating (display) | IP67 |
| Lights | Front+Rear LED |
| Certificate | UL2849 |

Fiido Titan Robust Cargo Electric Bike
| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
| Front shock | Hydraulic with 60mm travel |
| Mode | Power assist+throttle+paddle |
| Motor | Rear hub 750W toothed brushless 70 Nm |
| PAS levels | 5 |
| Preset max speed | 15.5 MPH |
| Max speed after unlocked | 28 MPH |
| Battery | 48V 14.5Ah, 800 cycles |
| Single battery range | 135km |
| Triple battery range | 400km |
| Drive ratio | 42T: 11-36T |
| Operating temp | 14F° ~ 122F° |
| IP rating (whole bike) | IP54 |
| IP rating (display) | IP67 |
| Lights | Front+Rear LED |
| Certificate | UL2849 |


Fiido X Folding Electric Bike With Torque Sensor
| MODEL | FIIDO X ( 250W ) | FIIDO X ( 350W ) |
| Electric system | Fiido system | Fiido system |
| Battery | 417.6Wh | 417.6Wh |
| Battery brand | DMEGC 18650 | DMEGC 18650 |
| Battery cycle times | 800 Times | 800 Times |
| Charging time | 7 Hours | 7 Hours |
| Operating temperature | -10° ~ 50° | -10° ~ 50° |
| Security system | Fiido security system | Fiido security system |
| Display | LED with USB sharging port | LED with USB sharging port |
| Sensor | Torque sensor | Torque sensor |
| Max speed | 25 km/h ( 15.5 mph ) | 32 km/h ( 19.2 mph ) |
| Gear system | Shimano 7 speed | Shimano 7 speed |
| Motor | 250W Brushless geared motor | 350W Brushless geared motor |
| Power assisted range | 130 KM / 80.7 Miles | 110 KM / 68 Miles |
| Brake system | Hydraulic brake | Hydraulic brake |
| Frame material | Magnesium alloy | Magnesium alloy |
| Net weight | 19.8 KG | 19.8 KG |
| Maximum load | 120 KG | 120 KG |
| Input voltage | 100~240V | 100~240V |
| Crank | 52T | 52T |
| Tire size | 20”*1.75/20”*1.95 inch | 20”*1.75/20”*1.95 inch |









Bose Companion 2 Series III Multimedia Speakers - for PC (with 3.5mm AUX & PC input)
Apple iPhone 12 64GB Green
Apple iPhone SE 2020 256GB Red
JBL Reflect Mini Bluetooth In-Ear Sport Headphones
Apple iPhone 11 128GB (Product) Red
T24 EBIKE
SAMEBIKE LO26-II Electric Mountain Bike 750W
Sandisk Ultra 400GB Micro SDXC UHS-I Card with Adapter - SDSQUAR-400G-GN6MA
Kingston Canvas Select 128GB microSDHC Class 10 microSD Memory Card UHS-I 80MB/s R Flash Memory Card with Adapter (SDCS/128GB)
Apple iPhone 11 Pro 64GB Space Gray
Anki Vector Robot
Apple iPhone 12 128GB Green
Rux AI Desktop Robot
Apple iPhone 12 Mini 64GB White
Thunder v4.2 eMTB Electric Bike
Apple iPhone 12 64GB Blue
Troy Pro Electric Bike
Apple iPhone 11 64GB Black
DJI Mavic Pro (Fly More Combo)
Takuma Carver 2 eFoil
M20 EBIKE
XFX Rs XXX Edition Rx 570 4GB OC+ 1284Mhz DDR5 3xDP HDMI DVI Graphic Cards RX-570P4DFD6
Nest Hello Smart Wi-Fi Video Doorbell
Apple iPhone 11 256GB White
Apple iPhone 12 Mini 64GB Green
Kugoo W01 Electric Dirt Bike
Apple iPhone 11 128GB White
Jabra Elite 65t Alexa Enabled True Wireless Earbuds Charging Case
Harman Kardon GO PLAY Mini Black GO PLAY Portable BT Speaker
Apple iPhone 11 256GB Green
Sonos One - Smart Speaker with Alexa voice control built-In
Anki Cozmo Robot
Samsung 128GB EVO Plus Class 10 Micro SDXC with Adapter (MB-MC128GA)
Apple iPhone 11 256GB (Product) Red
Apple iPhone 11 128GB Black
Accu-Chek Aviva Plus - 50 Ct
Revic BR4 Ballistic Rangefinder
Sandisk Ultra 64GB Micro SDXC UHS-I Card with Adapter - 100MB/s U1 A1 - SDSQUAR-064G-GN6MA
Samsung EVO+ 256GB UHS-I microSDXC U3 Memory Card with Adapter (MB-MC256DA/AM)
Samsung Galaxy Note 20 128GB 5G Smartphone Mystic Bronze 













