Description
Top Brand: Apple
Highly Rated
100K+ customers rate items from this brand highly
Trending
100K+ orders for this brand in past 3 months
Low Returns
Customers usually keep items from this brand










Compare Apple iPad products
| Price | From: – | From: – | From: – | From: – | From: – |
| Ratings | 4.7 out of 5 stars (649) | 4.7 out of 5 stars (448) | 4.7 out of 5 stars (651) | 4.7 out of 5 stars (1,395) | 4.7 out of 5 stars (22,955) |
| Display | 13-inch Ultra Retina XDR display with ProMotion, P3 wide color, and True Tone | 11-inch Ultra Retina XDR display with ProMotion, P3 wide color, and True Tone | 13-inch Liquid Retina displaywith P3 wide color, True Tone, and ultralow reflectivity | 11-inch Liquid Retina displaywith P3 wide color, True Tone, and ultralow reflectivity | 10.9-inch Liquid Retina display with True Tone |
| Secure authentication | Face ID | Face ID | Touch ID | Touch ID | Touch ID |
| Chip | Apple M4 chip | Apple M4 chip | Apple M2 chip | Apple M2 chip | A14 Bionic chip |
| Apple Intelligence | ![]() |
![]() |
![]() |
![]() |
|
| Camera | 12MP Ultra Wide front camera and 12MP Wide back camera with adaptive True Tone flash | 12MP Ultra Wide front camera and 12MP Wide back camera with adaptive True Tone flash | 12MP Ultra Wide front camera and 12MP Wide back camera with adaptive True Tone flash | 12MP Ultra Wide front camera and 12MP Wide back camera with adaptive True Tone flash | 12MP Wide camera with Smart HDR 3 |
| Video | 4K video recording, ProRes | 4K video recording, ProRes | 4K video recording | 4K video recording | 4K video recording |
| Apple Pencil Compatibility | Works with Apple Pencil Pro and Apple Pencil (USB-C) | Works with Apple Pencil Pro and Apple Pencil (USB-C) | Works with Apple Pencil Pro and Apple Pencil (USB-C) | Works with Apple Pencil Pro and Apple Pencil (USB-C) | Works with Apple Pencil (1st generation) using USB-C to Apple Pencil Adapter |
| Smart Keyboard Compatibility | Works with Magic Keyboard for iPad Pro (M4) | Works with Magic Keyboard for iPad Pro (M4) | Works with Magic Keyboard | Works with Magic Keyboard | Works with Magic Keyboard Folio |
| Connector | USB-C connector with support for Thunderbolt / USB 4 | USB-C connector with support for Thunderbolt / USB 4 | USB-C connector | USB-C connector | USB-C connector |
Technical Details
2024 iPad Pro 13-inch (M4) 256GB or 512 GB
| Display | 13-inch Ultra Retina XDR display with ProMotion, P3 wide color, and True Tone |
| Capacity | 256GB, 512GB, 1TB or 2TB |
| Chip | Apple M4 Chip, Models with 256GB or 512GB storage: 9-core CPU with 3 performance cores and 6 efficiency cores, 10-core GPU, Hardware-accelerated ray tracing, 16-core Neural Engine, 120GB/s memory bandwidth, 8GB RAM, Models with 1TB or 2TB storage: 10-core CPU with 4 performance cores and 6 efficiency cores, 10-core GPU, 16-core Neural Engine, 120GB/s memory bandwidth, 16GB RAM |
| Camera | 12MP Wide camera, ƒ/1.8 aperture, Digital zoom up to 5x, Five‑element lens, Adaptive True Tone flash, Panorama (up to 63MP), Sapphire crystal lens cover, Autofocus with Focus Pixels, Smart HDR 4, Wide color capture for photos and Live Photos, Advanced red-eye correction, Photo geotagging, Auto image stabilization, Burst mode, Image formats captured: HEIF and JPEG |
| Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps, 1080p HD video recording at 25 fps, 30 fps, or 60 fps, 720p HD video recording at 30 fps, ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 256GB storage), Audio zoom, Adaptive True Tone flash, Slo‑mo video support for 1080p at 120 fps or 240 fps, Time‑lapse video with stabilization, Extended dynamic range for video up to 30 fps, Cinematic video stabilization (4K, 1080p, and 720p), Continuous autofocus video, Playback zoom, Video formats recorded: HEVC and H.264, Stereo recording |
| Battery Life | Up to 10 hours of surfing the web on Wi-Fi or watching video |
| Connector | USB-C connector with support for Thunderbolt / USB 4 |
| In the Box | iPad Pro, USB-C Charge Cable, 20W USB-C Power Adapter |
| Height | 11.09 inches (28.16 cm) |
| Width | 8.48 inches (21.55 cm) |
| Depth | .20 inches (.51 cm) |
| Weight | 1.28 punds (.579 kg) |
| Apple Pencil | Apple Pencil Pro – sold separately |
Product information
Technical Details
| Product Dimensions | 11.09 x 8.48 x 0.2 inches |
|---|---|
| Item Weight | 1.27 pounds |
| Manufacturer | Apple |
| ASIN | B0D3J98W75 |
| Item model number | MVX23LL/A |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Date First Available | May 7, 2024 |
Additional Information
What’s in the box
- 13-inch iPad Pro
- USB-C Charge Cable (1 m)
- 20W USB-C Power Adapter

Canon EOS 5D Mark IV DSLR cámara y 24-105mm f/4L II USM Lens + 64GB Pro
Goldshell LT6 3.35Gh/s
Ready for shipping used Caterpillar 226B skid steer loader mini skid steer for sale
DeLonghi ECAM 44.660.B Eletta Coffee Cappuccino coffee machine New
JBL Clip 2 Waterproof Portable Bluetooth Speaker
Samsung QN75Q900RBFXZA 75 inches Class Q900 QLED Smart 8K UHD 2019 TV
48V 20HP EZ-Outboard Battery Powered Electric Boat
3HP E-PROPULSIONS ELECTRIC OUTBOARD -SPIRITS 1.0 PLUS SHORT SHAFT BOAT ENGINE 1276WH/1KW BATTERY
DJ OPUS-QUAD Professional All-in-One DJ System 4-Channel Controller
Xiaomi Mi 8 Pro (128GB, 8GB RAM) with In-Screen Fingerprint Reader, Dual Camera's, 6.21" AMOLED Display, Factory Unlocked - Global 4G LTE Version (Transparent Titanium)
Harman Kardon Esquire Mini Brown Esquire Mini Speaker
Google Pixel 9 Pro 256 GB
Intel Core i5-7600K LGA 1151 Desktop Processors (BX80677I57600K)
FOSJOAS V9 Electric Self-Balancing Scooter
Apple Watch Ultra 2 GPS + Cellular 49mm Titanium Case with Indigo Alpine Loop
2020 Can Am Maverick X3 MAX XRS Polaris sports man RR Black 4-Wheel Drive
Samsung QN75Q900RBFXZA 75 inches Class Q900 QLED Smart 8K UHD 2019 TV
Boston Travel System 3in1 Baby Pram Car seat Pushchair Stroller Carrycot Buggy
Huawei Band 3 Pro All-in-One Fitness Activity Tracker, 5ATM Water Resistance Swim, 24/7 Heart Rate Monitor, Built-in GPS, Multi-Sports Mode, Sleep Tracking
Accu-Chek Aviva Plus - 100 Ct
LOL Surprise Back to School BackPack With Lunch Box
Aixin A1 Miner 25TH With PSU Economic
Complete DJ Set and DJ Controller for Serato DJ with Integrated DJ Mixer
Segway Ninebot S-Plus Smart Self-Balancing Electric Scooter with Intelligent Lighting and Battery System, Remote Control and Auto-Following Mode, White
K-maxpower 15HP Max Depth 600mm EPA Gasoline Powered
Pioneer CDJ-2000NXS2 Professional Multiplayer
Losi5IVE-T 2.0 BND 1:5 Scale 4WD Gas Short Course RC Trucks
MSI GTX 1060 AERO ITX 6G OC Graphic Cards GTX 1060 AERO ITX 6G OC
Harman/kardon - Onyx Mini Portable Wireless Speaker
DEWALT DCK292L2 20-Volt MAX Li-Ion 3.0 Ah Hammer Drill and Reciprocating Saw Combo Kit
630HP 60.6T Capacity Full Articulated Haulers A60H
Accu-Chek Aviva Test Strips - 50 Strips
2019 POLARIS RZR XP 1000 EPS HIGH LIFTER EDITION 4 WHEELERS ATV QUAD
PlayStation 5 Pro Console
Shimano TIAGRA 80W Reel
JBL TUNE600BTNC
Santa Cruz 5010 4 C XT-Kit (2021) 
























There are no reviews yet.