Description
Top Brand: Apple
Highly Rated
100K+ customers rate items from this brand highly
Trending
100K+ orders for this brand in past 3 months
Low Returns
Customers usually keep items from this brand










Compare Apple iPad products
| Price | From: – | From: – | From: – | From: – | From: – |
| Ratings | 4.7 out of 5 stars (649) | 4.7 out of 5 stars (448) | 4.7 out of 5 stars (651) | 4.7 out of 5 stars (1,395) | 4.7 out of 5 stars (22,955) |
| Display | 13-inch Ultra Retina XDR display with ProMotion, P3 wide color, and True Tone | 11-inch Ultra Retina XDR display with ProMotion, P3 wide color, and True Tone | 13-inch Liquid Retina displaywith P3 wide color, True Tone, and ultralow reflectivity | 11-inch Liquid Retina displaywith P3 wide color, True Tone, and ultralow reflectivity | 10.9-inch Liquid Retina display with True Tone |
| Secure authentication | Face ID | Face ID | Touch ID | Touch ID | Touch ID |
| Chip | Apple M4 chip | Apple M4 chip | Apple M2 chip | Apple M2 chip | A14 Bionic chip |
| Apple Intelligence | ![]() |
![]() |
![]() |
![]() |
|
| Camera | 12MP Ultra Wide front camera and 12MP Wide back camera with adaptive True Tone flash | 12MP Ultra Wide front camera and 12MP Wide back camera with adaptive True Tone flash | 12MP Ultra Wide front camera and 12MP Wide back camera with adaptive True Tone flash | 12MP Ultra Wide front camera and 12MP Wide back camera with adaptive True Tone flash | 12MP Wide camera with Smart HDR 3 |
| Video | 4K video recording, ProRes | 4K video recording, ProRes | 4K video recording | 4K video recording | 4K video recording |
| Apple Pencil Compatibility | Works with Apple Pencil Pro and Apple Pencil (USB-C) | Works with Apple Pencil Pro and Apple Pencil (USB-C) | Works with Apple Pencil Pro and Apple Pencil (USB-C) | Works with Apple Pencil Pro and Apple Pencil (USB-C) | Works with Apple Pencil (1st generation) using USB-C to Apple Pencil Adapter |
| Smart Keyboard Compatibility | Works with Magic Keyboard for iPad Pro (M4) | Works with Magic Keyboard for iPad Pro (M4) | Works with Magic Keyboard | Works with Magic Keyboard | Works with Magic Keyboard Folio |
| Connector | USB-C connector with support for Thunderbolt / USB 4 | USB-C connector with support for Thunderbolt / USB 4 | USB-C connector | USB-C connector | USB-C connector |
Technical Details
2024 iPad Pro 13-inch (M4) 256GB or 512 GB
| Display | 13-inch Ultra Retina XDR display with ProMotion, P3 wide color, and True Tone |
| Capacity | 256GB, 512GB, 1TB or 2TB |
| Chip | Apple M4 Chip, Models with 256GB or 512GB storage: 9-core CPU with 3 performance cores and 6 efficiency cores, 10-core GPU, Hardware-accelerated ray tracing, 16-core Neural Engine, 120GB/s memory bandwidth, 8GB RAM, Models with 1TB or 2TB storage: 10-core CPU with 4 performance cores and 6 efficiency cores, 10-core GPU, 16-core Neural Engine, 120GB/s memory bandwidth, 16GB RAM |
| Camera | 12MP Wide camera, ƒ/1.8 aperture, Digital zoom up to 5x, Five‑element lens, Adaptive True Tone flash, Panorama (up to 63MP), Sapphire crystal lens cover, Autofocus with Focus Pixels, Smart HDR 4, Wide color capture for photos and Live Photos, Advanced red-eye correction, Photo geotagging, Auto image stabilization, Burst mode, Image formats captured: HEIF and JPEG |
| Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps, 1080p HD video recording at 25 fps, 30 fps, or 60 fps, 720p HD video recording at 30 fps, ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 256GB storage), Audio zoom, Adaptive True Tone flash, Slo‑mo video support for 1080p at 120 fps or 240 fps, Time‑lapse video with stabilization, Extended dynamic range for video up to 30 fps, Cinematic video stabilization (4K, 1080p, and 720p), Continuous autofocus video, Playback zoom, Video formats recorded: HEVC and H.264, Stereo recording |
| Battery Life | Up to 10 hours of surfing the web on Wi-Fi or watching video |
| Connector | USB-C connector with support for Thunderbolt / USB 4 |
| In the Box | iPad Pro, USB-C Charge Cable, 20W USB-C Power Adapter |
| Height | 11.09 inches (28.16 cm) |
| Width | 8.48 inches (21.55 cm) |
| Depth | .20 inches (.51 cm) |
| Weight | 1.28 punds (.579 kg) |
| Apple Pencil | Apple Pencil Pro – sold separately |
Product information
Technical Details
| Product Dimensions | 11.09 x 8.48 x 0.2 inches |
|---|---|
| Item Weight | 1.27 pounds |
| Manufacturer | Apple |
| ASIN | B0D3J98W75 |
| Item model number | MVX23LL/A |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Date First Available | May 7, 2024 |
Additional Information
What’s in the box
- 13-inch iPad Pro
- USB-C Charge Cable (1 m)
- 20W USB-C Power Adapter

MSI 2WAY SLI HB BRIDGE L SILVER GAMING 5K Video 80mm 2 Way SLI Bridge for GTX 1080 1070 Series Graphics Card
Gigabyte Geforce GTX 1050 Ti OC Low Profile 4GB Graphic Cards GV-N105TOC-4GL
Sapphire 11265-01-20G Radeon NITRO+ RX 580 8GB GDDR5 DUAL HDMI / DVI-D / DUAL DP with backplate (UEFI) PCI-E Graphics Card
EVGA GeForce GTX 1080 FTW2 GAMING, 8GB GDDR5X, iCX Technology - 9 Thermal Sensors & RGB LED G/P/M, 08G-P4-6686-KR
Gigabyte Radeon Rx 480 G1 Gaming 4GB GDDR5 Graphics Card (GV-RX480G1 GAMING-4GD)
Ledger Nano S Cryptocurrency Hardware Wallet
Roborock S8 Pro Ultra Robot Vacuum
Q'nique 21X Elite Quilting Machine
Garmin Fenix 8x Pro Sapphire Solar Is a Multisport GPS Watch
Wilcox RAPTAR S Red Laser Low Power Rangefinder
Ariens APEX 60 inch (Kawasaki) 24 HP Zero Turn Mower
Sur Ron Ultra Bee R Black Edition 
























There are no reviews yet.